The Grill Menu
Great Morning Beginnings
Seasonal Fresh Fruit Platter Watermelon, Cantaloupe, Honeydew Melon, Pineapple | 14
Day’s Freshly Squeezed Juice Orange / Grapefruit | 6
Baker’s Basket of Artisan Breakfast Pastries Croissant, Danish, Muffins, Banana Bread Jams / Preserves & Butter | 12
Assorted Cereals & Flavored Yogurt | 6
Eggs to Order
Omelette Ham, Peppers, Mushroom, Tomato, Onion, Fresh Herbs, Bacon, Shrimp, Swiss cheese, Cheddar Cheese | 15
Fluffy Egg White Omelette Fresh Herbs, Steamed Vegetables | 18
Traditional Eggs Benedict Ham, Spinach | 18
Two Eggs Any Style Add Roasted Potatoes, Crispy Bacon, Pork Sausage | 15
Scrambled Eggs Add Roasted Potatoes, Crispy Bacon, Pork Sausage | 15
Additional Specialties
Smoked Salmon Platter Cream Cheese, Capers, Sliced Onions, Tomatoes | 20
Healthy Oats Cinnamon Sugar, Brown Sugar, Assorted Nuts | 10
Local Breakfast Slow-Cooked Corned Beef Stew, Grits | 12
Raisin Bread French Toast Maple Syrup, Whipped Cream | 14
Buttermilk Pancakes Choice of Chocolate Chips, Banana, Strawberries | 14
Greek Salad Cucumber, Onion, Tomato, Assorted peppers, Feta Cheese | 12
Kale and Pineapple Juice | 8
Hot Beverages
Selection of Teas | 5
Freshly Brewed Coffee | 5
Iced Coffee | 5
Caffe Latte | 5
Decaffeinated and Regular Macchiato Espresso “Marked” with a Splash of milk froth | 5
Cappuccino Espresso, 1/3 Warm Milk, Topped w/ Milk Froth Latte Espresso, 2/3 Steamed Milk | 5
Hot Chocolate | 5
*Consuming undercooked foods of animal origin increases the risk of food borne illnesses. Individuals with certain health conditions may be at higher risk if these foods are consumed raw or uncooked.
Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service Charge. 8% additional service charge is added for a party of 8 and more.
Salads
GF/V Salad Caprese | Garlic Bread, Heirloom Tomatoes, Aged Balsamic | 23
Caesar Salad | Crisp Romaine Hearts, Pickled Anchovies | 24
GF Locally Sourced Queen Conch Salad | Red Onion, Coriander, Scotch Pepper, Cucumber, Lime | 24
Hearty Greens & Asparagus Salad | Snow Peas, Heirloom Tomatoes, Jammy Eggs, Crispy Potatoes, Dijon Vinaigrette | 22
Organic Farro & Chickpea Salad | Nicoise Olives, Crasins, Feta, Herbs, Meyer Lemon | 23
Salt Water Shrimp & Pink Grapefruit Salad | Artisan Greens, Roasted Peanuts, Mint, Spiced Asian Dressing | 33
Add Chicken 16 | Fish 26 | Shrimp 20
Soups
Providenciales Conch Chowder | Cilantro Oil, Focaccia Croutons | 17
V Andalusian Gazpacho | South Caicos Tomatoes, Pedro Ximenez Vinegar, La Mancha Olive Oil | 15
Wraps & ‘Wiches
Chicken Tikka Wrap | Crunchy Cucumber & Red Onion Slaw, Tangy Tamarind & Mint Chutney | 26
The “Grill” Turkey Club | Crispy Bacon, Avocado, Onion Jam | 24
Grilled Mahi Mahi Wrap | Crispy Onions, Arugula, Papaya Salsa, Umami Dressing | 34
Angus Beef Burger | House Special Beef Blend, Crispy Pancetta, Sesame Bun, Pickles | 26
Grace Bay BLT | Crispy Bacon, Plum Tomatoes, Organic Egg Salad | 26
Roasted Cauliflower & Pita Sandwich | Hummus, Zhoug, Crunchy Vegetables, Romaine Hearts | 23
Grill & Stove
Harissa Roasted Sustainably Sourced Velrasso Salmon | Warm Quinoa Salad, Olives, Peppers, Preserved Lemon Vinaigrette | 52
GF Grilled Jumbo Tiger Prawns | Roasted Fingerling Potatoes, Green Asparagus, Drawn Butter | 62
Spaghetti Aglio Olio | Roasted Garlic, Chili Flakes, Olive Oil, Grana Padano Cheese | 23
Add Chicken 16 | Tiger Shrimp 20 | Fish 26
Provo Spiced Jerk Chicken | Peas & Rice, Fried Plantains, Natural Jerk Jus | 36
Pizzeria
V Pizza Margherita | San Marzano Tomatoes, Buffalo Mozzarella, Neapolitan Olive Oil | 20
Pizza Gamberi e Scamorza | Tiger Prawns, Marinated Cherry Tomatoes, Calabrian Chili, Scamoza Cheese | 29
Pizza Ai Funghi | Woodland Mushrooms, Whipped Mascarpone, Buffalo Mozzarella | 28
Pizza Al Salami | Salami, Hand Crushed San Marzano Tomatoes, Roasted Sweet Pepper, Fresh Mozzarella | 27
Pizza Prosciutto e Aged Parmigiano | Heirloom Cherry Tomatoes, San Daniele Prosciutto, Shaved Parmigiono, Young Arugula | 29
Desserts
GF Molten Chocolate Cobbler | Salt Cay Caramel Sauce, Roasted Banana, Vanilla Ice Cream | 18
Caicos Lemon Bar | Bar, Meringue, Marmalade, Coconut Sorbet | 18
GF Knickerbocker Glory (Sundae) | Strawberry & Vanilla Ice Cream, Mixed Berries Fresh & Compote, Meringue Crisps, Dark Rich Chocolate Sauce | 18
GF = Gluten Free | V = Vegetarian
Consuming undercooked foods of animal origin increases the risk of foodborne illnesses. Individuals with certain health conditions may be at higher risk if the seafoods are consumed raw or uncooked. Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service Charge. An 8% additional service charge is added for a party of 8 and more.
Appetizers
Fully Loaded Fries | Special Cheese Sauce, Jalapeño, Pico De Gallo, Crispy Bacon | 16
Fried Chicken | Fermented Garlic Honey, Hot Sauce | 18
GF/V The Grill Chopped Salad | Pickled Cauliflower, Feta, Oregano Vinaigrette | 16
GF/V Belgian Endive Salad | Crispy Scallion, Beemster, Black Garlic Emulsion | 18
GF Yellowfin Tuna Crudo | Pistachio Mint Salsa, Fresh Horseradish, Ranieri Olive Oil | 27
GF Sea Water Poached Shrimp | Cocktail Sauce | 30
GF Freshly Shucked Half Dozen Oysters | Shallot Mignonette | 37
Mains
GF/V Whole Roasted Cauliflower | Tandoori Spices, Crispy Herbs, Tangy Tamarind Sauce | 28
The Creekstone Special Blend Beef Burger | Comte, Shaved Onions, Secret Sesame Sauce, Sourdough Bun | 28
Bourbon BBQ Berkshire Pork Ribs | Braised Kale, Potato Salad | 38
GF Orange & Rosemary Roasted Chicken | Backyard Tomato & Olive Salad, Roasted Vegetables | 40
The Traditional Beef Chili | Tortilla Crisp, Accompanied by Usual Suspects | 39
GF Charcoal Roasted Catch of the Day | Charred Lipstick Peppers, Roasted Yukon Golds, Cilantro Salsa Verde | 48
GF Wood Fired Creek Stone Sirloin Steak | Lemon Fries, Burnt Heritage Tomato & Scallion Relish | 48
GF Mixed Seafood Grill | Jumbo Tiger Prawns, Calamari, Snapper, Roasted Garlic & Herb Chili Butter | 54
Sides
GF/V Charred Corn on the Cob | Chili Lime Butter | 12
V Crispy Onion Rings | Homemade Ranch | 12
V 3 Cheese Mac & Cheese | 14
Dessert
GF Molten Chocolate Cobbler | Salt Cay Caramel Sauce, Roasted Banana, Vanilla Ice Cream | 18
Caicos Lemon Bar | Bar, Meringue, Marmalade, Coconut Sorbet | 18
GF Knickerbocker Glory (Sundae) | Strawberry & Vanilla Ice Cream, Mixed Berries Fresh & Compote, Meringue Crisps, Dark Rich Chocolate Sauce | 18
GF = Gluten Free | V = Vegetarian
Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service Charge. An 8% additional service charge is added for a party of 8 and more.
Small Plates
Roasted Heritage Beets Salad | Roasted Hazelnuts, Strawberry, Pickled Onions, Poblano Feta Dressing | 18
V New Season Spring Peas & Buratta Salad | Candied Meyer Lemon, Wasabi Pea Puree, Hazelnut Dukkha, Aromas of Spring | 27
GF Shaved Brussel Sprouts & Petit Frizee Salad | Thai Basil, Sundried Tomato, Peanuts, Sesame Allepo Chili Dressing, Crispy Shallots | 18
Seasonal Vegetable Crudités | Basil Pesto, Chipotle Aioli, Olive Dip | 19
SOUPS
GF/V Curried Cauliflower Soup | Spiced Herb Oil | 17
VG Heirloom Tomato Gazpacho | Pedro Ximenez Vinegar, La Mancha Olive Oil | 14
Large Plates
VG Asian Hawker Style Yaki Udon Noodles | Young Greens, Carrots, Sesame Soy, Gochujang | 29
VG Miso Charred Organic Tofu | Wild Mushrooms, Togorashi Olive Oil | 35
GF/V Infiniti Vegetable Curry | Snap Peas, Summer Squash, Egg Plant, Spiced Tomato Broth, Jasmine Rice | 38
GF/V Whole Roasted Cauliflower | Tandoori Spices, Crispy Herbs, Tangy Tamarind Sauce | 28
GF = Gluten Free | V = Vegetarian | VG = Vegan
Consuming undercooked foods of animal origin increases the risk of foodborne illnesses. Individuals with certain health conditions may be at higher risk if the seafoods are consumed raw or uncooked. Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service Charge. An 8% additional service charge is added for a party of 8 and more.
Mini Pizza Pepperoni or Cheese | 14
Grilled Sandwich Ham & Cheese or American Cheese | 14
Chicken Tenders French Fries | 14
Flame Grilled Hot Dog French Fries | 14
Fish Fingers French Fries, Tartar Sauce | 14
Grilled Chicken Breast Garden Salad | 14
Spaghetti Parmesan Cheese, Butter, Marinara | 14
Peanut Butter Sandwich Strawberry or Grape Jam | 14
Prices are quoted in US Dollars & are subject to 12% Government Tax and a 10% Service Charge. An additional 8% is charged for parties of 6 or more.
iFrameResize({}, ‘#vinu-wine-list’)
Salads
GF/V Salad Caprese | Garlic Bread, Heirloom Tomatoes, Aged Balsamic | 23
Salt Water Shrimp & Pink Grapefruit Salad | Artisan Greens, Roasted Peanuts, Mint Spiced Asian Dressing | 33
Caesar Salad | Crisp Romaine, Pickled Anchovies, Shaved Parmigiano | 24
GF TCI Conch Salad | Red Onion, Coriander, Scotch Pepper, Cucumber, Lime | 24
Hearty Greens & Asparagus Salad | Snow Peas, Heirloom Tomatoes, Jammy Eggs, Crispy Potatoes, Dijon Vinaigrette | 22
Organic Farro & Chickpea Salad | Nicoise Olives, Crasins, Feta, Herbs, Meyer Lemon | 23
Add Chicken 16 | Fish 26 | Shrimp 20
Soup
Providenciales Conch Chowder | Cilantro Oil, Focaccia Croutons | 17
V Andalusian Gazpacho | South Caicos Tomatoes, Pedro Ximenez Vinegar, La Mancha Olive Oil | 15
Wraps & ‘Wiches
Chicken Tikka Wrap | Crunchy Cucumber & Red Onion Slaw, Tangy Tamarind & Mint Chutney | 26
The “Grill” Turkey Club | Crispy Bacon, Avocado, Onion Jam | 24
Grilled Mahi Mahi Wrap | Crispy Onions, Arugula, Papaya Salsa, Umami Dressing | 34
Angus Beef Burger | House Special Beef Blend, Crispy Pancetta, Sesame Bun, Pickles | 26
Grace Bay BLT | Crispy Bacon, Plum Tomatoes, Organic Egg Salad | 26
Roasted Cauliflower & Pita Sandwich | Hummus, Zhoug, Crunchy Vegetables, Romaine Hearts | 23
From Grill & Stove
Harissa Roasted Sustainably Sourced Velrasso Salmon | Warm Quinoa Salad, Olives, Peppers, Preserved Lemon Vinaigrette | 52
GF Grilled Jumbo Tiger Prawns | Roasted Fingerling Potatoes, Green Asparagus, Drawn Butter | 62
Spaghetti Aglio Olio | Roasted Garlic, Chili Flakes, Olive Oil, Grana Padano Cheese | 23
Add Chicken 16 | Add Shrimp 20 | Add Fish 26
Provo Spiced Jerk Chicken | Peas & Rice, Fried Plantains, Natural Jerk Jus | 36
Pizzeria
V Pizza Margherita | San Marzano Tomatoes, Buffalo Mozzarella, Neapolitan Olive Oil | 20
Pizza Gamberi e Scamorza | Tiger Prawns, Marinated Cherry Tomatoes, Calabrian Chili, Scamoza Cheese | 29
Pizza Ai Funghi | Woodland Mushrooms, Whipped Mascarpone, Buffalo Mozzarella | 28
Pizza Al Salami | Salami, Hand Crushed San Marzano Tomatoes, Roasted Sweet Pepper, Fresh Mozzarella | 27
Pizza Prosciutto e Aged Parmigiano | Heirloom Cherry Tomatoes, San Daniele Prosciutto, Shaved Parmigiano, Young Arugula | 29
Raw Bar Specials
From 12:00 PM – 3:00 PM
Shrimp Tempura Roll | Micro Arugula, Ponzu | 39
Chili Garlic Tuna Roll | Tempura Crunch, Pickled Ginger, Scallion | 29
California Roll | Crab, Baby Cucumber, Avocado, Tobikko | 29
House Special Futomaki | Hamachi, Tuna, Smoked Salmon, Shrimp, Yuzu Tobiko, Avocado | 33
Truffled Salmon Nigiri | Tare, Furikake | 37
Spicy Salmon Poke Bowl | Seaweed, Shirakiku Rice, Sesame Soy Dressing | 33
Chilled Soba Noodles & Crispy Tofu Salad | Pickled Mushrooms, Soy Bean, Radish, Organic Carrots, Chili Garlic Crisp, Miso Sesame Dressing | 27
Volcano Bowl | Hot Scallop, Crab, Salmon, Wakame, Cucumber, Tamanishiki Rice | 34
Crispy Shrimp Salad | Crunchy Ice Berg, Bonito, Nori, Tare Glaze, Sweet Sesame Dressing | 34
Spicy Toro Bowl | Sunchoke Khimchi, Edamame, Yamagobo, Micro Mustard, Napa Cabbage, Koshikari Rice | 54
Beachy Cocktails
Fish Hook | Fresh Strawberry’s, Fresh Lemon Vodka, Club Soda | 20
Aperol Spritz | Prosecco, Aperol, Club Soda | 20
St Germain Spritz | St Germain, Champagne, Club Soda | 20
Jalapeño Margarita | Jalapeño Infused Tequila, Fresh Lime Juice, Cointreau | 20
Watermelon Crush | Fresh Watermelon, Fresh Lime, Woody Creek Vodka, Club Soda | 18
Grace Bay Club Signature Mai Tai | Fresh Lime Juice, Pineapple Juice, Rum Wild Orgeat Syrup | 18
Frozen Daiquiri | (Mango, Strawberry or Banana) Bambara Local Rum | 18
Rum Punch | Orange Juice, Pineapple Juice, Coconut Rum, Dark Rum, Grenadine | 20
Classic Mojito | Light Rum, Mint, Fresh Lime, Club Soda | 18
Mudslide | Vodka, Coffee Liquor, Irish Cream, Chocolate | 20
Arnold Palmer | Toto’s Vodka, Homemade Lemonade Ice Tea | 20
Virgin Berry Colada | Fresh Berries, Pineapple Juice, Coconut Milk | 12
Virgin Watermelon Crush | Fresh Watermelon, Fresh Lime, Club Soda | 12
Rosé and Draft Beers
Local Draft Beer | 6
Chateau Minuty, Cuvee Prestige, Cotes de Provence | Gls 19 | Mag 155
And Last…
Molten Chocolate Cobbler | Salt Cay Caramel Sauce, Roasted Banana, Vanilla Ice Cream | 18
Caicos Lemon Bar | Bar, Meringue, Marmalade, Coconut Sorbet | 18
Knickerbocker Glory (Sundae) | Strawberry & Vanilla Ice Cream, Mixed Berries Fresh & Compote, Meringue Crisps, Dark Rich Chocolate Sauce | 18
GF = Gluten Free | V = Vegetarian
Consuming undercooked foods of animal origin increases the risk of foodborne illnesses. Individuals with certain health conditions may be at higher risk if the seafoods are consumed raw or uncooked. Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service Charge. An 8% additional service charge is added for a party of 8 and more.
The grill specials
From 12:00 PM – 3:00 PM
Spicy Lobster Roll Cucumber, Aioli, Furikake | 39
Chili Garlic Tuna Roll Tempura Crunch, Pickled Ginger, Scallion | 27
California Roll Crab, Baby Cucumber, Avocado, Tobikko | 27
House Special Futomaki Hamachi, Tuna, Smoked Salmon, Shrimp, Yuzu Tobiko, Avocado | 28
Truffled Salmon Nigiri Tare, Furikake | 30
Spicy Salmon Poke Bowl Seaweed, Shirakiku Rice, Sesame Soy Dressing | 28
Rainbow Bowl Roasted Cauliflower, Sweet potato, Carrot, Kale, Crispy Garbanzo, Tofu Aioli | 25
Volcano Bowl Hot Scallop, Crab, Salmon, Wakame, Cucumber, Tamanishiki Rice | 31
Crispy Shrimp Salad Crunchy Ice berg, Bonito, Nori, Tare Glaze, Sweet Sesame Dressing | 31
Zuke Tuna Bowl Edamame, Roasted Seasame, Soy, Nori Crisp, Sisho | 28
*GF – Gluten Free | *V – Vegetarian | *Lobster – Seasonal
Consuming undercooked foods of animal origin increases the risk of foodborne illnesses. Individuals with certain health conditions may be at higher risk if the seafoods are consumed raw or uncooked. Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service Charge. An 8% additional service charge is added for a party of 8 and more.