Krave Menu
Let’s Start
The Krave Caesar’s Salad | Shaved Parmigiano Reggiano, Pesto Crouton, Garlic Dressing | 24
Crispy Calamari | Basil Aioli | 26
Garden Greens
V Heirloom Tomato & Marinated Feta Salad | Young Cucumber, Lipstick Peppers, Cubanelle, Oregano | 24
House Chopped Salad | Romaine Hearts, Crispy Bacon, Chicken, Scallion, Gorgonzola Cheese, Honey Mustard Vinaigrette | 26
Between Bread
Organic Tofu & Chipotle Onion Wrap | Crunchy Cabbage Slaw, Mung Bean, Cumin, Cilantro | 26
Estate Angus Burger | American, Cheddar or Swiss Cheese, Crispy Bacon, Shitake Mushroom | 26
Za’atar Roasted Chicken Wrap | Romain Hearts and Juicy Tomato, Pickled Vegetables, Tahini Garlic Sauce | 27
Estate Craving
Superfood Salad | Red Quinoa, Edamame, Hass Avocado, Kale, Candy Cane Beets, Grape Tomato, Toasted Pumpkin Seeds, Pomegranate Molasses | 34
Protein Powerhouse Salad With Harissa Chicken | Farro, Mung Beans, Soy Beans, Pea Shoots, Purple Dragon Carrots, Sunflower Seeds Dukkha, Preserved Lemon Vinaigrette | 36
Wild Rice and Shrimp Honey Chili Bowl | Arugula, Vine Ripened Tomato, Cucumber, Hass Avocado, Lemon Vinaigrette | 36
GF Nicoise Salad | Rare Seared Yellowfin Tuna, Gem Lettuce, Pee Wee Potatoes, Heirloom Tomatoes, Shaved Fennel, Kalamata Olives, Jammy Eggs, Champagne Vinegar | 44
Our Taco Selection
Golden Beetroot Poke Tostada | Tomatillo Salsa, Roasted Almond & Guajillo Chile Sauce, Sesame Furikake | 15
Yellowfin Tuna Tostada | Peanut Salsa Maccha, Avocado, Chipotle Aioli | 16
Chicken Tinga Taco | Black Beans, Avocado, Tomato Salsa, Flour Tortilla | 18
Pork Chicharron Taco | Red Onion, Pipian Verde, Soft Flour Tortilla | 22
Crispy Yellowtail Snapper Taco | Avocado, Crunchy Slaw, Lemon Crema, Flour Tortilla | 25
Roasted Colorado Lamb Leg Taco | Mexican Barbacoa Spice, Soft Tortilla | 26
Mexican Shrimp Tacos | Tropical Slaw, Chipotle, Lime Crema | 29
Sweet Endings
Chilled Tropical Fruits on Ice | Mexican Tajin Spice | 16
Churros | Coconut Sorbet, Chocolate Sauce | 16
Chef’s Selection of Sorbets & Ice Creams | 16
GF = Gluten Free | V = Vegetarian
Consuming undercooked foods of animal origin increases the risk of food borne illnesses. Individuals with certain health conditions may be at higher risk if these foods are consumed raw or uncooked. Prices are quoted in US Dollars and are subjected to 12% Government Tax and 10% Service Charge. 8% is charge for a party of 6 and more.
Beachy Cocktails
Fish Hook Fresh Strawberries, Fresh Lemon Vodka, Club Soda (Invented by our Rock Star ‘Garth’) | 20
Aperol Spritz Prosecco, Aperol, Club Soda | 20
St-Germain Spritz St Germain, Champagne, Club Soda | 20
Jalapeño Margarita Jalapeño Infused Tequila, Fresh Lime Juice, Cointreau | 20
Watermelon Crush Fresh Watermelon, Fresh Lime, Woody Creek Vodka, Club Soda | 18
Grace Bay Club Signature Mai Tai Fresh Lime Juice, Pineapple Juice, Rum Wild Orgeat Syrup | 18
Frozen Daiquiri (Mango, Strawberry or Banana) Bambara Local Rum | 18
Rum Punch Orange Juice, Pineapple Juice, Coconut Rum, Dark Rum, Grenadine | 20
Classic Mojito Light Rum, Mint, Fresh Lime, Club Soda | 18
Mudslide Vodka, Coffee Liquor, Irish Cream, Chocolate | 20
Arnold Palmer Tito’s Vodka, Homemade Lemonade Ice Tea | 20
Consuming undercooked foods of animal origin increases the risk of food borne illnesses. Individuals with certain health conditions may be at higher risk if these foods are consumed raw or uncooked. Prices are quoted in US Dollars and are subjected to 12% Government Tax and 10% Service Charge. 8% is charge for a party of 6 and more.
WINES BY THE GLASS
NV François Montand Brut Sparkling, Jura, FRA | 15
NV La Marca Prosecco, Veneto, ITA | 16
2016 Honig Sauv. Blanc: Napa Valley, CA | 15
2015 Placido Pinot Grigio, Veneto, ITA | 15
2013 Landmark Chardonnay, CA | 16
2014 Kim Crawford Pinot Noir, Marlborough NZ | 15
2014 Catena Malbec, Mendoza, ARG | 15
2017 Château Minuty “M”, FR | 14
2017 Château Leoube, FR | 17
Virgin Berry Colada Fresh Berries, Pineapple Juice, Coconut Milk | 12
Virgin Watermelon Crush Fresh Watermelon, Fresh Lime, Club Soda | 12
Smoothies | 9
Banana Tropical Banana, Yogurt, Pineapple Juice, Honey
Strawberry Mango Frozen Strawberry, Mango, Yogurt, Pineapple Juice
Papaya Don’t Preach Papaya, Yogurt, Orange Juice
Cantaloupe Dew Cantaloupe, Honey Dew, Yogurt, Pineapple Juice
Rocket Fuel Cucumber, Rocket Leaves, Orange Juice, Black Pepper
Carrot Orange Carrot, Yogurt, Orange Juice
Water | 8
San Benedetto Still or Sparkling
Soft Drinks | 4.5
Coke, Diet Coke, Coke Zero, Sprite, Ginger Ale, Club Soda, Tonic Water
Consuming undercooked foods of animal origin increases the risk of food borne illnesses. Individuals with certain health conditions may be at higher risk if these foods are consumed raw or uncooked. Prices are quoted in US Dollars and are subjected to 12% Government Tax and 10% Service Charge. 8% is charge for a party of 6 and more.
Sparkling cocktails
St Germain | 20
Kir Royal | 20
Aperol Spritz | 20
gin
Bombay | Defeater | Tanqueray | 16
Bombay Sapphire | Hendricks | 18
Woody Creek | 14
Monkey 47 | 18
Tanqueray 10 | 20
Vodka
Absolut | 14
Ketel One | Balvedere | Grey Goose | 20
Woody Creek | 14
Osprey | 12
Whiskey
Jameson | 18
Dewars | 18
Crown Royal | 16
Johnnie Walker Black Label | 18
Johnnie Walker Red Label | 18
Bourbon
Jim Beam 13 | 16
Jack Daniels 13 | 16
Maker’s Mark 14 | 16
Woody Creek 15 | 16
Woody Creek Rye | 18
Angel’s Anvy Bourbon Whisky | 18
Woodford Reserve Bourbon Whisky | 20
Single Malt
Glenfiddich 12 yrs | 20
Glenlivet 18 yrs | 25
Macallan 12 yrs | 20
Glenmorangie 14 yrs | 20
cognac
Hennessy V.S.O.P | 20
Remy V.S.O.P | 18
Remy Martin X.0 | 25
Hennessy Paradise | 45
signature Cocktails
Jalapeño Margarita Jalapeño Infused Tequila, Fresh Lime Juice, Cointreau | 22
The Bay Call Local Bambara Reserve, Coconut Milk, Fresh Lime Juice | 18
Negroni Compari, Gin, Martini Vermouth | 18
Fresh Berry Colada Coconut Rum, Coconut Milk, Pineapple Juice, Fresh Berries | 18
Rum Old Fashion Angostura Bitters, Honey Syrup, Bacardi 8, Orange Twist | 18
The Beekeeper Zacapa Rum, Fresh Lime, Homemade Honey Syrup | 18
The Pain Killer Pusser’s Rum, Orange Juice, Coconut Milk, Nutmeg | 18
Watermelon Crush Fresh Watermelon, Fresh Lime, Wood Creek Vodka, Club Soda | 18
Creme Brulee Martini Vodka, Baylis, Frangelico | 18
signature non-alcoholic cocktails
Virgin Berry Colada Fresh Berries, Pineapple Juice, Coconut Milk | 12
Virgin Watermelon Crush Fresh Watermelon, Fresh Lime, Club Soda | 12
sparkling wine cocktails
St Germain Spritz St Germain, Champagne | 18
Aperol Spritz Prosecco, Aperol, Club Soda | 18
Kir Royal Crème de Cassis | 17
by the glass gl | btl
Champagne
NV Caposaldo Prosecco, Italy 15 | 65
Piper Heidsieck 20 | 95
white wine
2016 Kim Crawford Sauvignon Blanc, NZ 15 | 70
2013 Landmark Chardonnay, US 16 | 70
2014 Placido, Pinot Grigio, Veneta, Italy 15 | 60
2020 Patrick Piuze Chablis 34 | 130
2021 Hartford Family Winery Russian River Chardonnay 26 | 130
red wine
2020 Decoy By Duckhorn California Pinot Noir 18 | 85
2019 Decoy By Duckhorn California Carbenet 18 | 85
2016 Gran Moraine Yamhill Carlton Pinot 28 | 135
2019 Bodega Catena Malbec, Agentin 15 | 65
rose
2017 Chateau Minuty “M”, Provence, Fr 15 | 70
2016 Chateau Whispering Angel, Fr 17 | 70
2021 Domaines OTT Cotes De Provence Rose 18 | 75
for the love of caribbean rums
Grace Bay Resorts Botanical Rum | 18
Island Classics Bambarra | Mount Gay Eclipse | Diplomatico Anejo | Gostlings
Wray & Nephew Appleton Estate VX | Angostura 1919 | 16
Island Elegant Cruzan SIngle Barrel | Bacardi 8 | Admiral Rodney Mount Gay Extra Old |
Pusser’s | El Dorado 15yr – $20 El Dorado 21yr – $25 | Mount Gay Modeiro Cask – $40 | 18-40
Island Admiration Appleton Estate 21 | Pyrat XO | Zacapa 23 Plantation Rum Jamaica | Plantation Rum Barbados | 25
Smoothies
Banana Tropical Banana, Yogurt, Pineapple Juice Honey | 9
Strawberry Frozen Strawberry, Mango, Yogurt Pineapple Juice | 9
Prices are quoted in US Dollars and are subjected to 12% Government Tax and10% Service Charge. 8% is charge for a party of 6 and more.
tequila and mescal selection
Don Julio Blanco | 20
Don Julio Reposado | 27
Don Julio 1942 | 40
Casamigo Blanco | 20
Casamigo Reposado | 22
Herradura Blanco | 20
Herradura Reposado | 25
Patron Silver | 20
Patron Reposado | 25
Patron Anejo | 30
818 Blanco | 20
818 Reposado | 25
818 Reserve Anejo | 45
Clase Azul Reposado | 40
Clase Azul Gold | 50
Clase Azul Anejo | 60
Mezcal Ilegal Joven | 20
Mezcal Ilegal Reposado | 25
1800 Blanco | 20
1800 Reposado | 22
Casa-Dragones Blanco | 30
Casa-Dragones Anejo | 45
Margaritas
Watermelon Margarita Fresh Watermelon Juice, House Teuilla, Cointreau, Fresh Lime Juice | 22
Jalapeño Margarita Jalapeño Infused Tequila, Fresh Lime Juice, Cointreau | 22
Mango Margarita Mango Purèe, Tequila, Fresh Lime Juice | 22
Mezcalita Fresh Lime Juice, Cointreau | 22
Billionaire Margarita Don Julio 1942, Fresh Lime Juice, Cointreau | 40