Infiniti Sushi Bar
Nigiri / Sashimi
Fresh selection from the Toyosu fish market – 3 pc
Hass Avocado / Abokado | Yuzu Kosho | 14
Truffled Salmon | Tare, Sesame Furikake, Black Truffle Puree | 24
Yellow Tail Kingfish / Hamachi | Meyer Lemon Marmalade, Miso Koji, Ash Salt | 25
Golden Eye Snapper / Kinmedai | Apple Wood Smoke, Yuzu | 26
Blue Fin Tuna / Akami | Pepper Relish, Extra Virgin Olive Oil, Ash Salt | 28
Stripped Jack / Shima Aji | Black Garlic, Dried Miso | 28
Ora King Salmon / Sake | Green Tea, Extra Virgin Olive Oil, Oak Wood Sear | 29
Super Fatty Blue Fin Tuna Belly / Toro | Kizame Wasabi | 45
A5 Miyazaki Wagyu | Sweet Sesame, Truffle, Scallion Ginger Salsa | 65
Artisanal Hand Rolls
Unagi | Cucumber, Sesame, Tare | 32
Australian Wagyu | Truffle Rice, Yaki Niku Sauce | 39
Infiniti Classics
Steamed Edamame | Japanese Sea Salt | 15
Truffle Fries | Crispy Bacon, Aged Cheddar Melt | 15
Kurobuta Pork Toro | Sansho Pepper, Sweet Soy | 19
Buttermilk Fried Chicken | Truffle Honey | 19
Tofu | Gingers Scallion Ponzu, Young Cilantro | 22
Slow Roasted Spiced Lamb Ribs | Lime Cilantro | 23
Local Queen Conch Sui – Gyoza | Chili, Soy, Lime Cilantro | 26
Soft Shell Crab Bao | Pickled Carrots, Sweet Sesame Glaze | 29
Koji Wagyu Kushiyaki | Miso Tare | 30
Wood Grilled Wagyu Skirt Steak | Sisho Horseradish Chimichurri | 48
Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service charge.
Sushi… Good to Share
Tempura Yam | Yamagobo, Ssamjang, Crispy Artichoke | 26
Spicy Tuna | Crispy Rice, Scallion | 34
Soft Shell Crab | Akami, Tempura, Crunch, Jalapeno Dip | 36
Ora King Salmon | Tiger Shrimp, Spicy Honey Aioli | 45
Grand Infiniti Platter
Selection of best bites from the menu (for 4) | 175
Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service charge.
Dassai 45, Junmai Daiginjo, 30cl | 30
Dassai 39, Junmai Daiginjo, 30cl | 45
Masumi Shiro, 72cl | 45
Masumi Yuzushu, 72cl | 65
Masumi Umeshu, 72cl | 65
Masumi Sanka, 72cl | 90
Dassai 23, Junmai Daiginjo, 72cl | 130
Takeno Philia, 72cl | 140
Masumi, Nanago Yamahai, Junmai Daiginjo, 72cl | 145
Inishie 2009, Maboroshi No Taki, 37.5cl | 160
Inishie 2010, Tatsuriki, 37.5cl | 160
Inishie 1984 Iwanoi, 37.5cl | 170
Masumi, Daiginjo Oak-aged Antipodes, 72cl | 250
Takeno 2019 IN/EI Conquête, 72cl | 295
Dassai Au Dela, 72cl | 500
Takeno 2019 Niki, 72cl | 700
Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service charge.
Infiniti Classics
Watermelon Martini | Nikka Vodka, Watermelon, Passoa, Fresh Lemon | 22
Vesper Martini | Tanqueray Gin, Arbikie Nadar Vodka, Lillet Blanc | 22
Lavender Cooler | Roku Gin, Fresh Lime, Lychee Juice | 22
Not So Slow Gin Fizz | Sloe Gin, Fresh Lemon, Mint Leaves, Blueberries | 22
Passion Sensation | Nikka Vodka, Passion Fruit, Raspberries | 22
Sherry Blossom | Lychee Liquor, Rose Syrup, Prosecco | 22
Penishirin | Mars Whisky, Fresh Lemon, Honey & Ginger Syrup | 22
Lazarus Picante | 1800 Reposado, Agave Syrup, Fresh Lime, Fresh Red Chili | 22
Passion & Ginger Caipirinha | Cachaca, Passoa, Fresh Lime, Passion Fruit, Honey & Ginger Syrup | 22
Infiniti Martini | Stolichnaya Vanilla, Passoa, Fresh Lemon, Passion Fruit | 22
Zero Cocktails
Berry Amore | Everleaf Mountain, Mix Berries, Cranberry Juice, Fresh Lemon | 18
Zero Tolerance | Everleaf Forest, Fresh Lemon, English Tea | 18
Jasmine Petal | Everleaf Marine, Fresh Lemon, Jasmine Tea, Egg White | 18
Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service charge.
| BEER | |
|---|---|
| Turks Head Lager | Amber | Light | IPA | 8 |
| Heineken | 9 |
| President | 9 |
| Coors Light | 9 |
| Red Stripe | 9 |
| Guinness | 9 |
| Corona | 9 |
| GIN | |
| Bombay | 12 |
| Beefeater | 12 |
| Tanqueray | 12 |
| Woody Creek | 13 |
| Bombay Sapphire | 15 |
| Hendricks | 15 |
| Arbikie Gin | 15 |
| VODKA | |
| Absolut | 12 |
| Woody Creek | 13 |
| Ketel One | 15 |
| Belvedere | 15 |
| Grey Goose | 15 |
| Arbikie Potato Vodka | 15 |
| Titos Vodka | 15 |
| TEQUILA | |
| Sauza Blanco or Gold | 12 |
| Patrón Anejo or Silver | 18 |
| Tequila Milagro Reposado | 20 |
| Clase Azul | 40 |
| Don Julio 1942 | 40 |
| Mezcal Reposado Ilegal | 18 |
| WHISKEY | |
| J&B Rare | 12 |
| Jameson | 12 |
| Seagrams VO | 12 |
| Canadian Club | 13 |
| Dewar’s | 13 |
| Crown Royal | 14 |
| Johnnie Walker Black Label | 16 |
| BOURBON | |
| Jim Beam | 13 |
| Jack Daniels | 13 |
| Maker’s Mark | 14 |
| Woody Creek | 13 |
| Woody Creek Rye | 13 |
| SINGLE MALT | |
| Glenfiddich 12yr | 17 |
| Glenlivet 12 yr | 17 |
| Macallan 12 yrs. | 24 |
| COGNAC | |
| Hennessy V.S.O.P. | 20 |
| Remy V.S.O.P | 18 |
| Remy Martin X.O. | 25 |
Prices are quoted in US Dollars & are subject to 12% Government Tax and a 10% Service Charge. An additional 8% is charged for parties of 6 or more.
Cigars
Cohiba Tubos | 45
Cohiba Esplendidos | 48
Cohiba Behike | 90
Montecristo GR | 43
Montecristo Eagle | 40
Montecristo No. 3 | 35
Romeo and Juliet | 30